Irondale High School 2425 Long Lake Rd, New Brighton, MN, 55112 Link to Official School Website

Irondale Knights

(14-12)

Season:

Minnesota PowerRating 31.96
National PowerRating 27.96
Section 5 5 of 8
AAAA 33 of 67
Mega Midwestern 425 of 960
Mega 2033 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/02 A Anoka (11-17) 21.6 25.6 W 83 – 77
12/06 H Roseville Area (24-6) 58.1 62.1 L 75 – 97
12/09 H Mounds View (16-11) 31.6 35.6 L 53 – 71
12/13 A Coon Rapids (8-19) 11.7 15.7 L 66 – 69
12/16 H Cambridge-Isanti (2-24) -3.0 1.0 W 75 – 44
12/20 H North St Paul (8-14) 16.2 20.2 W 59 – 39
01/03 A Spring Lake Park (23-6) 45.0 49.0 L 66 – 77
01/05 H St. Louis Park (13-14) 25.4 29.4 W 99 – 75
01/07 A Winona (10-14) 19.8 23.8 W 73 – 53
01/10 H Columbia Heights (12-13) 24.0 28.0 L 63 – 73
01/13 A Benilde-St. Margaret's (26-2) 79.7 83.7 L 67 – 82
01/17 A Centennial, MN (12-14) 25.4 29.4 L 57 – 70
01/20 A Robbinsdale Cooper (13-15) 23.0 27.0 L 62 – 72
01/26 H St. Francis (9-18) 14.2 18.2 W 65 – 64
01/28 H Chisago Lakes (6-21) 6.7 10.7 W 85 – 59
01/31 A Park Center (18-9) 39.8 43.8 L 67 – 84
02/03 A Fridley (12-13) 24.0 28.0 W 64 – 53
02/06 H Spring Lake Park (23-6) 45.0 49.0 W 104 – 101
02/10 H North Branch (4-23) 1.8 5.8 W 63 – 34
02/14 A St. Louis Park (13-14) 25.4 29.4 L 85 – 94
02/17 H Benilde-St. Margaret's (26-2) 79.7 83.7 L 89 – 103
02/21 H Rogers (20-8) 39.8 43.8 W 70 – 65
02/24 A Columbia Heights (12-13) 24.0 28.0 W 81 – 66
02/28 H Robbinsdale Cooper (13-15) 23.0 27.0 W 89 – 62
03/02 A St. Francis (9-18) 14.2 18.2 W 81 – 56
03/08 A Champlin Park (17-12) 33.7 37.7 L 58 – 72
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season